
Kubota · Excavators
Kubota KX057-4 Compact Excavator
The Kubota KX057 has an operating weight of 12,200 lb and a 45.2 hp engine, with a maximum dig depth of 12.1 ft.
Updated October 2026

How much is a used Kubota KX057 worth?
HeavyDutyYard estimates a used Kubota KX057 at $19,000–$72,000, a range checked against public auction results and dealer asks. 17 auction results for the Kubota KX057 ranged from $19,000 to $61,000; 7 dealer asks ran $54,420–$71,900.
Range checked against public auction results and dealer asks; see recent sales below.
Own a Kubota KX057-4 Compact Excavator? Get an offer or list it free →
Kubota KX057 price: recent sales and asking prices
17 auction results for the Kubota KX057 ranged from $19,000 to $61,000; 7 dealer asks ran $54,420–$71,900. Auction prices are hammer results; asking prices are what dealers listed, not what units sold for. Each row links to the page we took it from. Rows cover these versions: KX057-4, KX057-5. Check the variant column before comparing to your unit.
| Date | Year | Hours | Price | Type | Venue / variant | State | Source |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 2018 | — | $32,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Jun 2026 | — | — | $33,500 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Jul 2026 | 2020 | — | $40,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Mar 2026 | 2020 | — | $21,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Feb 2026 | 2020 | — | $33,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Feb 2026 | 2015 | — | $19,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Oct 2025 | 2016 | — | $26,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Sep 2025 | 2019 | — | $29,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Jun 2025 | 2023 | — | $45,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| May 2025 | 2018 | — | $31,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | — | constructionequipmentguide.com |
| Oct 2024 | 2018 | 1,045 | $50,500 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-4 | PA | constructionequipmentguide.com |
| Sep 2026 | 2023 | — | $61,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Dec 2025 | 2023 | — | $31,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Dec 2025 | 2024 | — | $37,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Dec 2025 | 2024 | — | $43,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Oct 2025 | 2023 | — | $27,000 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Sep 2026 | 2026 | — | $55,100 | Sold | Auction sale (Construction Equipment Guide auction results)KX057-5 | — | constructionequipmentguide.com |
| Oct 2026listing viewed | 2020 | — | $57,900 | Asking | Marshall Machinery dealer listing (Construction Equipment Guide)KX057-4 | NJ | constructionequipmentguide.com |
| Oct 2026listing viewed | 2018 | — | $54,420 | Asking | Abele Tractor & Equipment dealer listing (Construction Equipment Guide)KX057-4 | NY | constructionequipmentguide.com |
| Oct 2026listing viewed | 2019 | 3,469 | $57,500 | Asking | ADMAR Construction Equipment dealer listing (Construction Equipment Guide)KX057-4 | NY | constructionequipmentguide.com |
| Oct 2026listing viewed | 2021 | 391 | $65,800 | Asking | Sievers JCB dealer listing (Construction Equipment Guide)KX057-5 | IL | constructionequipmentguide.com |
| Oct 2026listing viewed | 2023 | — | $71,900 | Asking | Marshall Machinery dealer listing (Construction Equipment Guide)KX057-5 | NJ | constructionequipmentguide.com |
| Oct 2026listing viewed | 2024 | — | $69,500 | Asking | Lano Equipment dealer listing (Construction Equipment Guide)KX057-5 | MN | constructionequipmentguide.com |
| Oct 2026listing viewed | 2023 | — | $69,995 | Asking | APCO Equipment dealer listing (Construction Equipment Guide)KX057-5 | NV | constructionequipmentguide.com |
Collected Oct 2026. A dash means the source didn't show that detail. Prices in USD.
HeavyDutyYard Marketplace
Excavators for sale now


About the Kubota KX057-4 Compact Excavator
The Kubota KX057-4 Compact Excavator is a compact excavator. Versions you'll see on the used market include the KX057-4, KX057-5.
Owners mostly put it to work on excavation, demolition, trenching.
Specifications
Engine & Power
- Engine
- Kubota V2203
- Horsepower
- 45.2 HP
- Fuel Tank
- 19.9 gal
Dimensions & Weight
- Operating Weight
- 12200 lbs
Performance
- Max Dig Depth
- 12.1 ft
- Max Reach
- 19.2 ft
- Bucket Capacity
- 0.24 cu yd
- Tail Swing
- Standard
Configuration
- Size Class
- Mini
Weight, power, and capacity figures checked October 2026 against KX057-4 (ritchiespecs) / KX057-5 (Kubota USA, current). Older or newer generations of this model may differ.
Model Generations
Common Applications
- Excavation
- Demolition
- Trenching
Popular Attachments
Common Configurations
How It Compares
| Spec | Kubota KX057-4 Compact Excavator | CAT 305 Mini Excavator | Komatsu PC55MR-5 Mini Excavator |
|---|---|---|---|
| Engine HP | 45.2 HP | 45 HP | 38 HP |
| Op. Weight | 12,200 lbs | 12,688 lbs | 11,905 lbs |
| Max Dig Depth | 12.1 | 11.4 | 10.8 |
| Est. Price Low | $19,000 | $25,000 | $29,500 |
| Est. Price High | $72,000 | $82,000 | $72,000 |
Against the CAT 305, the Kubota KX057 is 488 lb lighter, has 0.2 more hp and has 0.7 ft more max dig depth.
Against the Komatsu PC55MR, the Kubota KX057 is 295 lb heavier, has 7.2 more hp and has 1.3 ft more max dig depth.
Frequently Asked Questions
How much does the Kubota KX057 weigh?
The Kubota KX057 has an operating weight of 12,200 lb and a 45.2 hp engine. Cab, counterweight, tracks, and attachments can move the real weight of a given unit up or down from this spec figure, so check the serial plate or the OEM spec sheet for the exact build before booking transport.
How much is a used Kubota KX057 worth?
HeavyDutyYard estimates a used Kubota KX057 at $19,000–$72,000, a range checked against public auction results and dealer asks. 17 auction results for the Kubota KX057 ranged from $19,000 to $61,000; 7 dealer asks ran $54,420–$71,900.
Where can I sell my Kubota KX057?
Send HeavyDutyYard the year, hours, and condition of your Kubota KX057 and we reply within one business day. We make cash offers on some machines; otherwise we list yours free on the HeavyDutyYard marketplace, where we review every listing and screen buyer messages before they reach you. Transport is coordinated when we buy.
What is the Kubota KX057 used for?
The Kubota KX057-4 Compact Excavator is commonly used for excavation, demolition, trenching.