
Excavators · Caterpillar
Caterpillar Excavators
21 models with spec sheets and HeavyDutyYard price estimates of $11,000–$850,000.

HeavyDutyYard Marketplace
Excavators for sale now


Caterpillar is world's leading manufacturer of construction and mining equipment. We track 21 Caterpillar excavators models ranging from Mini, Small, Midi, Medium, Large and Very Large class, with HeavyDutyYard estimates from $11,000 to $850,000.
Caterpillar Excavatorsin California & Nevada
HeavyDutyYard is based in Sacramento, California. Sellers anywhere can ask for an offer or list free on the marketplace; city pages cover local buyers and listings:
All Caterpillar Excavators Models
CAT 301.7 Mini Excavator
CAT 303.5 Mini Excavator
CAT 304 Mini Excavator
CAT 305 Mini Excavator
CAT 305.5 Mini Excavator
CAT 308 Small Excavator
CAT 310 Small Excavator
CAT 312 Small Excavator
CAT 315 Small Excavator
CAT 316 Midi Excavator
CAT 317 Midi Excavator
CAT 320 Medium Excavator
CAT 325 Medium Excavator
CAT 326 Medium Excavator
CAT 330 Medium Excavator
CAT 336 Large Excavator
CAT 340 Large Excavator
CAT 345 Large Excavator
CAT 349 Large Excavator
CAT 352 Large Excavator
CAT 390 Very Large Excavator
Compare Caterpillar Excavators Models
| Model | Size Class | HP | Weight | Dig Depth | Est. Price Range |
|---|---|---|---|---|---|
| CAT 301.7 Mini Excavator | Mini | 19.2 | 4,222 lbs | 8.3 | $11,000–$34,000 |
| CAT 303.5 Mini Excavator | Mini | 23.6 | 9,239 lbs | 10.2 | — |
| CAT 304 Mini Excavator | Mini | 45 | 9,867 lbs | 10.8 | — |
| CAT 305 Mini Excavator | Mini | 45 | 12,688 lbs | 11.4 | $25,000–$82,000 |
| CAT 305.5 Mini Excavator | Mini | 44.2 | 11,958 lbs | 12.7 | — |
| CAT 308 Small Excavator | Small | 69 | 20,771 lbs | 13.1 | $19,000–$56,000 |
| CAT 310 Small Excavator | Small | 70.3 | 22,447 lbs | 17.1 | $55,000–$161,000 |
| CAT 312 Small Excavator | Small | 94 | 33,069 lbs | 15.6 | $65,500–$160,000 |
| CAT 315 Small Excavator | Small | 108 | 35,273 lbs | 19.6 | $77,500–$190,000 |
| CAT 316 Midi Excavator | Midi | 119 | 38,800 lbs | 17.1 | $96,000–$210,000 |
| CAT 317 Midi Excavator | Midi | 133 | 40,200 lbs | 21 | $107,000–$235,000 |
| CAT 320 Medium Excavator | Medium | 172 | 49,600 lbs | 22.3 | $85,000–$185,000 |
| CAT 325 Medium Excavator | Medium | 172 | 62,600 lbs | 22 | $140,000–$250,000 |
| CAT 326 Medium Excavator | Medium | 210 | 56,400 lbs | 22.3 | $150,000–$270,000 |
| CAT 330 Medium Excavator | Medium | 270 | 69,200 lbs | 24.8 | $180,000–$300,000 |
| CAT 336 Large Excavator | Large | 313 | 81,100 lbs | 25.9 | $225,000–$380,000 |
| CAT 340 Large Excavator | Large | 346 | 83,100 lbs | 26.6 | $229,000–$405,000 |
| CAT 345 Large Excavator | Large | 346 | 93,000 lbs | 23.6 | — |
| CAT 349 Large Excavator | Large | 424 | 105,200 lbs | 25.1 | $48,000–$415,000 |
| CAT 352 Large Excavator | Large | 424 | 107,800 lbs | 26.9 | $285,000–$580,000 |
| CAT 390 Very Large Excavator | Very Large | 543 | 190,204 lbs | 35.3 | $389,000–$850,000 |
Frequently Asked Questions
What Caterpillar excavators are on HeavyDutyYard?
Caterpillar is world's leading manufacturer of construction and mining equipment. We have spec pages for 21 Caterpillar excavator models in the Mini, Small, Midi, Medium, Large and Very Large size classes, including the 301.7, 303.5, 304.
How much is a used Caterpillar excavator?
HeavyDutyYard estimates used Caterpillar excavators at $11,000–$850,000, depending on model, size class, hours and condition. Each model page says whether its range has been checked against recent sales.
Which Caterpillar excavator model is best?
It depends on the work. The smallest class we cover is the CAT 301.7 Mini Excavator; compare operating weight, horsepower and the key capacity spec in the table above, then open each model page for the full spec sheet.
Where can I sell my Caterpillar excavator?
Send HeavyDutyYard the model, year, hours and condition and we reply within one business day. We make cash offers on some Caterpillar excavators and list the rest free on the HeavyDutyYard marketplace.